We founded Mine Instruments Pvt. Ltd. in the year 2011 to serve the industries and individuals that require scientific lab equipment, complex electronic instruments and other products. Through our advanced manufacturing methodologies, we are continuously presenting high tech and easily affordable products for our customers that are beyond regular standards. Our offered range encompasses Lissajous Pattern Trainer, 3D Printer Machine, Automatic Sanitizer Dispenser, MOSFET and JFET Characteristics Trainer, Analog Digital Circuit Trainer and more items. Based in Indore (Madhya Pradesh, India), we are catering to the growing requirements of progressive scientific research in national as well as international regions.
Key Facts of Mine Instruments Pvt. Ltd.
Nature of Business | Manufacturer, Supplier, Wholesaler and Exporter |
Location | Indore, Madhya Pradesh, India |
Year of Establishment | 2011 |
Ownership Type | Private Limited Company |
Original Equipment Manufacturer | Yes |
Monthly Production Capacity | 2000 Units |
No. of Employees | 25 |
No. of Engineers | 06 |
No. of Designers | 02 |
No. of Production Units | 01 |
Production Type | Manual and Semi-Automatic |
Warehousing Facility | Yes |
Banker | HDFC Bank |
Annual Turnover | INR 1.25 Crores |
Capital | INR 1 Lakh |
Import/Export Code | 1116907640 |
GST No. | 23AAKCM0155B1Z2 |
CIN No. | U29268MP2015PTC034846 |
Income Tax Registration No. | AAKCM0155B |
Niche Market | India |
Import Percentage | 10% |
Export Percentage | 20% |
Brand Name | Mine |
Udayam Registration No. | UDYAM-MP-23-0018909 |
Applications | Aerospace, Food Manufacturing, Railway & More |
Contact Us